Risks & Mitigations
Transparency is a core value of the Agent Tresor protocol. Below is a structured analysis of the potential risks associated with holding our tokens, along with the technical mitigations implemented directly in the smart contracts.
Continuous Auditing: Automated technical security audits are executed before every deployment and continuously throughout the development process to detect and mitigate potential vulnerabilities.
Risks for $AGTR Holders
Governance & Revenue Share Token
| Risk Type | Description | Code Mitigation |
|---|---|---|
| Exit Tax | Selling $AGTR incurs a 3% tax (default), reducing the net value realized upon exit. |
|
| Staking Illiquidity | Staked tokens are locked. You cannot sell immediately in case of a market crash. |
|
| Volatility | Price is determined by market supply and demand. "Buyback & Burn" supports price but does not guarantee a floor. |
|
| Centralization (Admin) | The protocol owner has the power to change critical parameters (contract addresses, taxes). |
|
Risks for $agtrUSD Holders
Backed Stablecoin
| Risk Type | Description | Code Mitigation |
|---|---|---|
| Depeg Risk | The token may trade below 1 USDC if Treasury reserves are insufficient or demand collapses. |
|
| Strategy Risk | A portion of reserves (target 75%) is invested in third-party protocols (e.g., Aave). If the underlying protocol is hacked, funds are at risk. |
|
| Inflation Risk | Yield is distributed by increasing everyone's balance (rebase). A bug could theoretically allow "printing" money. |
|
| Smart Contract Risk | Bugs in the Treasury or Rebase logic could freeze funds. |
|
